Kuroden 15W RGB
| Type | Kuroden PD15000-RGB |
| Laser Power | R/1200mW+G/900mW+B/1800mW |
| Scanning-system | 40kpps ILDA@8° , Scan angle Max 60° |
| Beam Size@aperture | 4.5*6.5 mm |
| Beam Divergence | <1.1 mRad |
| Modulation | 60 KHz |
| Power Supply | AC 100-240V, 50/60Hz |
| Power Consumption | 290w |
| Net Weight | 11.62kg |
| Dimension | 320x250x160mm |
| Controls | Auto, Sound to light, SD-Card, DMX512 , ILDA |
| Operation | Temperature -20°C~40°C |
| Protection | IP54 |
| Safety elements | Keyed interlock, emission delay, magnetic interlock, scan-fail safety, mechanical shutter, adjustable aperture masking plate. |
